Specifications
GRADES | APPEARANCE | AVERAGE MOLECULAR WEIGHT | MELTING POINT | HYDROXYL VALUE | MOISTURE CONTENT MAX |
PEG-200 | Colorless Liquid | 190-210 | <65°c | 500-550 | 1.0% |
PEG-300 | Colorless Liquid | 290-310 | <15°c | 340-394 | 1.0% |
PEG-400 | Colorless Liquid | 390-410 | 4-8°c | 264-300 | 1.0% |
PEG-600 | Colorless Liquid | 590-610 | 15-17°c | 176-200 | 1.0% |
PEG-1000 | White Solid | 950-1050 | 37-38°c | 105-120 | 1.0% |
PEG-1500 | White Solid | 1450-1550 | 44-45°c | 70-90 | 1.0% |
PEG-2000 | White Solid | 1950-2050 | 45-46°c | 50-70 | 1.0% |
PEG-4000 | White Solid | 3800-4200 | 53-56 °c | 30-36 | 1.0% |
PEG-6000 | White Solid | 5500-6500 | 55-63 °c | 16-20 | 1.0% |
Packing: PEG is packed in Polyethylene Bags as well as in Drum also.